Driving Under
the Influence Charges
BROWSE BY COURT:
New Feature: Click on someone's name to see additional information.
| Name | Filing Date | Charge | Disposition |
|---|---|---|---|
| 4/5/2005 | Driving under the influence alcohol &/or drugs | Guilty Plea | |
| 1/3/2007 | Driving under the influence alcohol &/or drugs | Guilty Plea | |
| 01/02/2003 | Dui reduced to reckless-alc/drug related | Guilty Plea | |
| 07/23/2002 | Driving under the influence of alc/drugs | Guilty Plea | |
| 01/25/1999 | Driving under the influence of alc/drugs | Guilty Plea | |
| 2/27/2006 | Driving under the influence of alcohol/drugs | GP | |
| 5/6/2002 | Drive under influence w/personal injury | {Guilty} | |
| 12/16/2003 | Drive under influence w/personal injury | {Guilty} | |
| 2/25/2009 | Dui | GJT | |
| 6/14/2005 | Dui reduced to reckless-alc/drug related | Guilty Plea | |
| 6/29/2005 | Driving under the influence of alcohol or drugs | GP | |
| 4/7/2008 | Driving under the influence of alcohol/drugs | GP | |
| 12/7/2004 | Alcohol related reckless reduced from dui | GBT | |
| 09/06/2005 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 07/26/2007 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 1/9/2002 | Dui reduced to reckless-alc/drug related | Guilty Plea | |
| 6/26/2003 | Dui | GP | |
| 7/7/2004 | Driving under the influence of alcohol or drugs | GJT | |
| 02/19/2000 | Driving under the influence alcohol &/or drugs | Guilty Plea | |
| 5/29/2009 | Driving under the influence of alcohol/drugs | GP | |
| 10/6/2006 | Alcohol related reckless reduced from dui | GP | |
| 11/15/2002 | Driving under the influence alcohol &/ordrugs | {Guilty} | |
| 12/3/2007 | Dui reduced to reckless-alc/drug related | Guilty Plea | |
| 8/22/2006 | Drive under influence w/personal injury | {Guilty} | |
| 09/24/2006 | Driving under the influence alcohol &/or drugs-1st offense | {Guilty} | |
| 09/13/2006 | Dui reduced to reckless-alc/drug related | {Guilty} | |
| 9/10/2009 | Driving under the influence of alcohol/drugs | GP | |
| 09/15/2005 | Driving under the influence of alc/drugs | No Contest | |
| 4/21/2006 | Alcohol related reckless reduced from dui | GP | |
| 6/13/2006 | Driving under the influence of alcohol/drugs | GP | |
| 07/28/2003 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 8/7/2006 | Alcohol related reckless reduced from dui | GP | |
| 10/01/2002 | Driving under the influence of alc/drugs | No Contest | |
| 7/7/2003 | Dui | GP | |
| 9/27/2002 | Driving under the influence alcohol &/or drugs | Guilty | |
| 06/19/2001 | Driving under the influence alcohol &/or drugs | Guilty Plea | |
| 07/21/2009 | Impaired driving | {Guilty} | |
| 06/30/2005 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 01/05/2006 | Dui of alcohol w/bac at or over .08 | Guilty Plea | |
| 11/17/2008 | Driving under the influence of alc/drugs | Guilty - Bench | |
| 08/25/2000 | Local dui & reckless driving ordinance | Guilty Plea | |
| 01/09/2003 | Driving under the influence alcohol &/ordrugs | {Guilty} | |
| 1/15/2002 | Driving under the influence of alc/drugs | Guilty Plea | |
| 10/30/2009 | Driving under the influence of alcohol/drugs | GP | |
| 3/17/2003 | Driving under the influence of alc/drugs | Guilty Plea | |
| 6/14/2005 | Driving under the influence alcohol &/or drugs | Guilty Plea | |
| 08/18/2006 | Dui reduced to reckless-alc/drug related | Guilty Plea | |
| 10/29/2004 | Driving under the influence alcohol &/or drugs | Guilty Plea | |
| 02/02/2007 | Driving under the influence alcohol &/or drugs | {Guilty} | |
| 08/22/2001 | Driving under the influence alcohol &/or drugs | Guilty Plea |
Results Found - 48,272
Displaying - 1 thru 50
NOTE: Finding a name match in this database DOES NOT constitute positive identification. Users are urged to find independent confirmation of any findings drawn from these records.




