Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Head Master | Administration | - | $54,849 | |
| Teacher | Instruction | - | $43,417 | |
| Teacher | Instruction | - | $37,269 | |
| Counselor | Guidance | - | $32,209 | |
| Teacher/business Manager | Instruction/Administration | - | $31,340 | |
| Data Administrator | Administration | - | $25,571 | |
| Teacher | Instruction | - | $20,136 | |
| Operations Manager | Administration | - | $20,000 | |
| Teacher | Instruction | - | $19,954 | |
| Teacher | Instruction | - | $19,442 | |
| Teacher | Instruction | - | $18,250 | |
| Teacher | Instruction | - | $18,182 | |
| Teacher | Instruction | - | $18,046 | |
| Teacher | Instruction | - | $17,246 | |
| Teacher | Instruction | - | $16,250 | |
| Teacher | Instruction | - | $15,172 | |
| Teacher | Instruction | - | $14,784 | |
| Teacher | Instruction | - | $14,773 | |
| Teacher | Instruction | - | $13,500 | |
| Teacher | Instruction | - | $13,101 | |
| Secretary | Administration | - | $11,580 | |
| Secretary | Administration | - | $10,909 | |
| Counselor | Guidance | - | $10,228 | |
| Special Ed Aide | Instruction | - | $10,105 | |
| Teacher | Instruction | - | $9,523 | |
| Teacher | Instruction | - | $9,466 | |
| Teacher | Instruction | - | $8,776 | |
| Special Ed Aide | Instruction | - | $8,632 | |
| Librarian | Instruction | - | $8,023 | |
| Teacher | Instruction | - | $7,426 | |
| Teacher | Instruction | - | $7,059 | |
| Teacher | Instruction | - | $6,375 | |
| Office Assistant | Administration | - | $5,693 | |
| Teacher | Instruction | - | $5,455 | |
| Teacher | Instruction | - | $5,348 | |
| Teacher | Instruction | - | $5,166 | |
| Teacher | Instruction | - | $5,073 | |
| Special Ed Director | Administration | - | $4,667 | |
| Teacher | Instruction | - | $4,200 | |
| Teacher | Instruction | - | $4,182 | |
| Teachers Aide | Instruction | - | $3,153 | |
| Special Ed Director | Instruction | - | $3,000 | |
| Headmaster | Admnistration | - | $2,917 | |
| Teacher | Instruction | - | $2,816 | |
| Teacher | Instruction | - | $2,732 | |
| Teachers Aide | Instruction | - | $1,500 | |
| Teachers Aide | Instruction | - | $1,484 | |
| Teachers Aide | Instruction | - | $1,140 | |
| Secretarial Assistant | Administration | - | $1,000 | |
| Office Assistant | Adminstration | - | $705 |
Results Found - 51
Displaying - 1 thru 50




