Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Chief Admin Officer | Secondary | - | $67,083 | |
| Principal | Elementary | - | $60,500 | |
| Business Manager | Secondary | - | $54,167 | |
| Project Director | Secondary | - | $54,167 | |
| Teacher | Secondary | - | $44,971 | |
| Teacher | Elementary | - | $42,521 | |
| Teacher | Secondary | - | $40,700 | |
| Teacher | Secondary | - | $39,917 | |
| Teacher | Secondary | - | $38,715 | |
| Teacher | Elementary | - | $36,698 | |
| 3rd Grade Teacher | Elementary | - | $36,542 | |
| Teacher | Secondary | - | $36,015 | |
| Teacher | Elementary | - | $35,104 | |
| Teacher | Secondary | - | $34,530 | |
| Teacher | Secondary | - | $33,693 | |
| Teacher | Secondary | - | $33,480 | |
| Teacher | Elementary | - | $32,742 | |
| Teacher | Elementary | - | $31,305 | |
| Teacher | Secondary | - | $30,979 | |
| 2nd Grade Teacher | Elementary | - | $30,950 | |
| Teacher | Secondary | - | $28,271 | |
| Teacher | Elementary | - | $27,979 | |
| Teacher | Elementary | - | $26,521 | |
| Teaching Assistant | Elementary | - | $26,521 | |
| Science Teacher | Secondary | - | $26,228 | |
| Teacher | Secondary | - | $25,683 | |
| Math Teacher - Jr. High | Elementary | - | $24,536 | |
| Teacher | Secondary | - | $22,672 | |
| Counselor | Elementary | - | $21,848 | |
| Teacher | Elementary | - | $19,431 | |
| Teacher | Elementary | - | $18,951 | |
| Speech Aide | Elementary | - | $16,025 | |
| Speech | Elementary | - | $16,016 | |
| Teacher | Elementary | - | $15,517 | |
| Teacher | Secondary | - | $15,465 | |
| Custodial | Elementary | - | $15,335 | |
| Teacher | Secondary | - | $15,182 | |
| Teacher | Elementary | - | $14,146 | |
| Teaching Assist/janitorial | Secondary | - | $13,750 | |
| Teacher | Elementary | - | $13,104 | |
| Librarian | Elementary | - | $12,757 | |
| Teacher | Secondary | - | $12,583 | |
| Teacher | Elementary | - | $12,583 | |
| Cook | Elementary | - | $12,275 | |
| Day Care Provider | Elementary | - | $12,069 | |
| Food Services Secretary | Child Nutrition | - | $12,034 | |
| Teachers Aid | Secondary | - | $11,495 | |
| Social Worker | Elementary | - | $10,833 | |
| Daycare Worker | Elementary | - | $9,550 | |
| Teaching Assistant | Elementary | - | $9,545 |
Results Found - 162
Displaying - 1 thru 50




