Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Asst City Manager | - | $52.35 | $108,892 | |
| City Engineer | - | $49.81 | $103,600 | |
| City Manager | - | $46.54 | $96,800 | |
| Water Sys Director | - | $39.71 | $82,600 | |
| Building Official | - | $37.19 | $77,350 | |
| Director Of Operations | - | $31.25 | $65,000 | |
| Gis/it Manager | - | $31.01 | $64,501 | |
| Streets Manager | - | $29.43 | $61,215 | |
| Parks Manager | - | $29.43 | $61,215 | |
| Engineer Tech | - | $29.40 | $61,152 | |
| Finance Director | - | $29.08 | $60,480 | |
| Public Works Inspect | - | $28.39 | $59,051 | |
| Hr Director | - | $27.82 | $57,876 | |
| Event Recreation Mgr | - | $27.82 | $57,876 | |
| Water Systems Manager | - | $27.76 | $57,750 | |
| Staff Engineer, Eit | - | $27.60 | $57,408 | |
| Code Enforcement | - | $25.24 | $52,499 | |
| Building Official | - | $24.36 | $50,669 | |
| Pio/econ Development | - | $24.04 | $50,003 | |
| Parks Lead Technician*** | - | $22.68 | $49,930 | |
| Water Sys. Operator | - | $23.10 | $48,048 | |
| Recorder | - | $23.08 | $48,000 | |
| Admin Assist | - | $22.20 | $46,176 | |
| Water Sys. Operator | - | $21.94 | $45,635 | |
| Parks Lead Technician*** | - | $19.95 | $44,890 | |
| Admin Assist | - | $21.53 | $44,782 | |
| Street Light Lead*** | - | $21.00 | $44,456 | |
| Permit Technician Ii | - | $21.36 | $44,429 | |
| Public Works Inspect*** | - | $21.00 | $44,299 | |
| Planner I | - | $20.68 | $43,025 | |
| Planner I | - | $20.68 | $43,025 | |
| Streets Lead Tech*** | - | $18.90 | $40,173 | |
| Admin Assist | - | $18.63 | $38,750 | |
| Court Clerk*** | - | $18.18 | $38,234 | |
| Admin Assist | - | $18.00 | $37,440 | |
| Water Sys. Operator*** | - | $16.90 | $36,530 | |
| Mechanic Tech*** | - | $16.08 | $36,297 | |
| Water Sys. Operator*** | - | $16.81 | $35,289 | |
| Admin Assist | - | $16.80 | $34,944 | |
| Streets Tech 1 | - | $16.70 | $34,736 | |
| Water Sys. Operator*** | - | $16.53 | $34,648 | |
| Streets Tech 1 | - | $16.58 | $34,486 | |
| Financial Clerk | - | $18.90 | $34,398 | |
| Financial Clerk | - | $16.38 | $34,070 | |
| Billing Services Spec. | - | $16.34 | $33,987 | |
| Court Clerk*** | - | $16.15 | $33,676 | |
| Water Sys. Operator | - | $16.18 | $33,654 | |
| Park Maintenance | - | $16.06 | $33,405 | |
| Streets Tech 1 | - | $15.45 | $32,136 | |
| Streets Tech 1*** | - | $15.15 | $31,824 |
Results Found - 100
Displaying - 1 thru 50




