Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Superintendent | District Office | - | $104,749 | |
| Business Administrator | District Office | - | $91,064 | |
| Special Ed Director | Juab High School | - | $88,749 | |
| Principal | Juab High School | - | $86,469 | |
| Eti Director | District Office | - | $77,655 | |
| Asst. Principal | Juab High School | - | $77,286 | |
| Principal | Red Cliffs Elementary | - | $76,590 | |
| Principal | Juab Jr. High | - | $75,269 | |
| Counselor | Juab High School | - | $72,069 | |
| Principal | Nebo View Elementary | - | $71,968 | |
| Principal | Mona Elementary | - | $69,987 | |
| Teacher | Juab High School | - | $67,245 | |
| Teacher | Red Cliffs Elementary | - | $66,312 | |
| Teacher | Juab High School | - | $62,360 | |
| Counselor | Juab Jr. High | - | $61,352 | |
| Buildings & Grounds Director | District Office | - | $60,850 | |
| Teacher | Juab Jr. High | - | $60,841 | |
| Teacher | Juab High School | - | $60,841 | |
| Teacher | Juab Jr. High | - | $59,362 | |
| Teacher | Nebo View Elementary | - | $59,362 | |
| Teacher | Juab Jr. High | - | $59,362 | |
| Teacher | Nebo View Elementary | - | $59,362 | |
| Teacher | Juab Jr. High | - | $59,362 | |
| Teacher | Red Cliffs Elementary | - | $59,362 | |
| Teacher | Red Cliffs Elementary | - | $59,362 | |
| Teacher | Juab High School | - | $57,555 | |
| Teacher | Red Cliffs Elementary | - | $57,555 | |
| Teacher | Red Cliffs Elementary | - | $57,555 | |
| Teacher | Red Cliffs Elementary | - | $56,014 | |
| Teacher | Juab Jr. High | - | $55,749 | |
| Teacher | Juab High School | - | $54,670 | |
| Teacher | Juab High School | - | $53,759 | |
| Teacher | Red Cliffs Elementary | - | $53,759 | |
| Teacher | Nebo View Elementary | - | $53,759 | |
| Teacher | Red Cliffs Elementary | - | $53,759 | |
| Teacher | Juab Jr. High | - | $53,759 | |
| Teacher | Juab Jr. High | - | $53,759 | |
| Teacher | Mona Elementary | - | $53,759 | |
| Teacher | Juab Jr. High | - | $53,759 | |
| Teacher | Nebo View Elementary | - | $53,759 | |
| Teacher | Juab High School | - | $53,759 | |
| Teacher | Juab Jr. High | - | $53,759 | |
| Teacher | Red Cliffs Elementary | - | $53,759 | |
| Teacher | Juab High School | - | $53,759 | |
| Teacher | Nebo View Elementary | - | $53,759 | |
| Teacher | Juab Jr. High | - | $52,668 | |
| Teacher | Juab High School | - | $52,382 | |
| Teacher | Juab Jr. High | - | $52,136 | |
| Teacher | Juab Jr. High | - | $52,136 | |
| Teacher | Red Cliffs Elementary | - | $52,068 |
Results Found - 166
Displaying - 1 thru 50




