Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Sped Director | - | - | $57,127 | |
| Teacher | - | - | $42,903 | |
| Teacher | - | - | $42,821 | |
| Teacher | - | - | $40,211 | |
| Teacher | - | - | $39,693 | |
| Assistant Principal | - | - | $39,447 | |
| Principal | - | - | $37,011 | |
| Teacher | - | - | $35,091 | |
| Teacher | - | - | $34,461 | |
| Teacher | - | - | $34,284 | |
| Teacher | - | - | $34,150 | |
| Teacher | - | - | $33,738 | |
| Teacher | - | - | $33,386 | |
| Teacher | - | - | $33,322 | |
| Teacher | - | - | $32,795 | |
| Librarian / Teacher | - | - | $32,709 | |
| Teacher | - | - | $32,475 | |
| Teacher | - | - | $32,475 | |
| Teacher | - | - | $30,860 | |
| Ops Manager | - | - | $29,003 | |
| Principal | - | - | $25,125 | |
| Facilities Manager | - | - | $24,334 | |
| Teacher | - | - | $24,196 | |
| School Nurse | - | - | $24,139 | |
| Receptionist | - | - | $23,257 | |
| Teacher | - | - | $22,754 | |
| Teacher | - | - | $22,706 | |
| Receptionist | - | - | $22,227 | |
| Teacher Aid | - | - | $21,300 | |
| Teacher | - | - | $21,258 | |
| Teacher | - | - | $20,734 | |
| Teacher | - | - | $20,656 | |
| Teacher | - | - | $20,609 | |
| Teacher | - | - | $20,510 | |
| Teacher | - | - | $20,191 | |
| Special Ed Aide | - | - | $20,105 | |
| Teacher | - | - | $20,102 | |
| Teacher | - | - | $19,849 | |
| Teacher | - | - | $19,823 | |
| Teacher | - | - | $19,422 | |
| Teacher | - | - | $19,057 | |
| Teacher | - | - | $19,002 | |
| Teacher | - | - | $18,975 | |
| Teacher | - | - | $18,769 | |
| Teacher | - | - | $18,636 | |
| Teacher | - | - | $18,420 | |
| Teacher | - | - | $17,096 | |
| Teacher | - | - | $16,557 | |
| Teacher | - | - | $16,528 | |
| Teaching Assistant | - | - | $15,846 |
Results Found - 121
Displaying - 1 thru 50




