Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Head Coach | Mens Basketball | - | $406,409 | |
| President & Professor | President | - | $279,049 | |
| Head Coach | Mens Football | - | $226,990 | |
| Senior Assoc Dean & Professor | Dean - Jon M Huntsman School of Bus | - | $209,029 | |
| Exec Vice Pres & Provst & Prof | Provost | - | $208,647 | |
| Associate Professor | School Of Accountancy | - | $191,731 | |
| Vice President & Dean & Prof | Vice Pres - Cooperative Extension | - | $190,234 | |
| Executive Director & Professor | Analysis Assessment & Accreditation | - | $190,067 | |
| Vice President & Professor | Vice President - Research | - | $189,126 | |
| Executive Director & Professor | Center for Advanced Nutrition | - | $187,247 | |
| Dean & Professor | Dean - Engineering | - | $185,817 | |
| Professor | School Of Accountancy | - | $184,471 | |
| Department Head & Professor | Mechanical & Aerospace Engineering | - | $183,011 | |
| Professor | Economics - Business | - | $181,597 | |
| Special Asst To The President | Federal & State Relations | - | $179,010 | |
| Vice President | VP-Strategic Ventur & Econ Dev | - | $177,081 | |
| Clinical Professor | Business Administration | - | $175,122 | |
| Dean & Professor | Dean - Jon M Huntsman School of Bus | - | $173,829 | |
| Vice President | Vice Pres - Information Technology | - | $169,673 | |
| Vice President | Vice Pres - University Advancement | - | $164,618 | |
| Interim Vice President | Vice Pres - Business and Finance | - | $164,550 | |
| Executive Director & Professor | Biology | - | $164,405 | |
| Dean & Professor | Dean - Science | - | $163,353 | |
| Associate Dean & Professor | Economics - Business | - | $161,317 | |
| Associate Dean & Professor | Dean - Engineering | - | $161,035 | |
| Dean & Professor | Dean - EEJ Coll of Educ & Human Svs | - | $159,978 | |
| Executive Director | Center for Biofuels | - | $159,813 | |
| Dean & Professor | Dean - Natural Resources | - | $158,742 | |
| Associate Dean & Professor | Dean - Engineering | - | $158,001 | |
| Department Head & Professor | Civil & Environmental Engineering | - | $157,980 | |
| Vice President | Vice President - Student Services | - | $155,841 | |
| Executive Director & Professor | Agricultural Experiment Station | - | $155,194 | |
| Executive Director | Student Health Services | - | $153,741 | |
| Professor | Biology | - | $153,634 | |
| Director & Associate Professor | Center For Persons With Disabilitie | - | $153,317 | |
| Department Head & Professor | Economics - Business | - | $150,646 | |
| Professor | Center for Advanced Nutrition | - | $150,378 | |
| Director & Professor | Nutrition & Food Sciences | - | $150,340 | |
| Professor | Communicative Disorders & Deaf Educ | - | $150,234 | |
| Professor | Management | - | $150,098 | |
| Assistant Professor | School Of Accountancy | - | $149,643 | |
| Professor | Agricultural Systems Technology & E | - | $149,391 | |
| Department Head & Professor | Biological & Irrigation Engineering | - | $149,186 | |
| Associate Professor | Management | - | $149,144 | |
| Department Head & Professor | Chemistry & Biochemistry | - | $149,079 | |
| Senior Lecturer | Management | - | $148,824 | |
| Director & Professor | Physics | - | $148,506 | |
| Associate Dean & Professor | Dean - Engineering | - | $147,876 | |
| Professor | Business Administration | - | $147,658 | |
| Professor | Business Administration | - | $146,787 |
Results Found - 7,992
Displaying - 1 thru 50




