Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Superintendent | District | - | $122,412 | |
| Business Adminstration | District | - | $114,816 | |
| Director | District | - | $104,076 | |
| Director | District | - | $104,076 | |
| Principal | Wasatch High School | - | $98,880 | |
| Technology Supervisor | District | - | $98,016 | |
| Principal | Rocky Mountain Middle School | - | $92,352 | |
| Principal | Old Mill Elementary | - | $91,524 | |
| Teacher | Wasatch High School | - | $90,784 | |
| Principal | Timpanogos Intermediate School | - | $89,424 | |
| Principal | Midway Elementary | - | $88,076 | |
| Principal | Heber Valley Elementary | - | $84,636 | |
| Coordinator Specialist | District | - | $84,612 | |
| Principal | Midway Elementary | - | $84,612 | |
| Principal | Wasatch High School | - | $84,168 | |
| Asst. Principal | Wasatch High School | - | $83,544 | |
| Asst. Principal | Wasatch High School | - | $79,686 | |
| Teacher | Rocky Mountain Middle School | - | $77,517 | |
| Teacher | Wasatch High School | - | $77,102 | |
| Teacher | Wasatch High School | - | $77,077 | |
| Teacher | Wasatch High School | - | $76,729 | |
| Executive Director | NUES | - | $76,465 | |
| Teacher | Wasatch High School | - | $76,207 | |
| Teacher | Wasatch High School | - | $74,641 | |
| Teacher | Wasatch High School | - | $73,592 | |
| Teacher | Wasatch High School | - | $72,791 | |
| Asst. Principal | Rocky Mountain Middle School | - | $72,666 | |
| Teacher | Wasatch High School | - | $71,362 | |
| Teacher | Wasatch High School | - | $70,302 | |
| Principal | WAS | - | $69,764 | |
| Reading Literacy | District | - | $67,862 | |
| Secondary Math Specialest | District | - | $67,788 | |
| Director | District | - | $67,482 | |
| Teacher | Wasatch High School | - | $67,061 | |
| Teacher | Wasatch High School | - | $66,969 | |
| Transportation Supervisor | Transportation | - | $66,684 | |
| Supervisor | District | - | $66,684 | |
| Teacher | Wasatch High School | - | $66,627 | |
| Teacher | Wasatch High School | - | $66,308 | |
| Math Specialest | District | - | $65,971 | |
| Teacher | Wasatch High School | - | $64,887 | |
| Councelor | Wasatch High School | - | $63,420 | |
| Councelor | Midway Elementary | - | $63,063 | |
| Teacher | Wasatch High School | - | $62,973 | |
| Teacher | Midway Elementary | - | $62,663 | |
| Teacher | Rocky Mountain Middle School | - | $62,640 | |
| Teacher | Wasatch High School | - | $62,634 | |
| Teacher | Rocky Mountain Middle School | - | $62,329 | |
| Teacher | Wasatch High School | - | $62,261 | |
| Teacher | Wasatch High School | - | $62,241 |
Results Found - 787
Displaying - 1 thru 50




