Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Police Lieutenant | Police | - | $71,505 | |
| Fire Battalion Chief | Fire | - | $69,008 | |
| Fire Marshall | Fire | - | $68,778 | |
| Police Sergeant | Police | - | $67,631 | |
| Police Sergeant | Police | - | $67,440 | |
| Court Administrator | Management Services/Justice Court | - | $67,320 | |
| Fire Captain | Fire | - | $67,172 | |
| Fire Captain | Fire | - | $67,172 | |
| Fire Captain | Fire | - | $67,172 | |
| Fire Captain | Fire | - | $67,172 | |
| Fire Captain | Fire | - | $67,172 | |
| Fire Captain | Fire | - | $67,172 | |
| Senior Project Coordinator | CED/Business Development | - | $67,033 | |
| City Surveyor | Public Services/Engineer | - | $67,033 | |
| Senior Project Coordinator | CED/Community Development | - | $67,033 | |
| Systems Coordinator | Management Services/IT | - | $67,033 | |
| Senior Project Coordinator | Management Services/Fleet | - | $67,033 | |
| Policy Analyst | City Council | - | $65,507 | |
| Fire Captain | Fire | - | $65,376 | |
| Fire Captain | Fire | - | $65,376 | |
| Fire Captain | Fire | - | $65,376 | |
| Principal Engineer | Public Services/Engineer | - | $64,116 | |
| Golf Course Supervisor | Public Services/Golf Course | - | $64,043 | |
| Gis Coordinator | Management Services/IT | - | $64,043 | |
| Fire Captain | Fire | - | $62,386 | |
| Fire Captain | Fire | - | $62,386 | |
| Fire Captain | Fire | - | $62,386 | |
| Police Sergeant | Police | - | $62,270 | |
| Police Sergeant | Police | - | $61,990 | |
| Police Sergeant | Police | - | $61,550 | |
| Police Sergeant | Police | - | $61,549 | |
| Accountant Ii | Management Services/Comptroller | - | $61,209 | |
| Principal Engineer | Public Services/Engineer | - | $61,209 | |
| Sys Prog/data Base Admin. | Management Services/IT | - | $61,140 | |
| Lead Inspector | CED/Building Services | - | $61,010 | |
| Lead Inspector | CED/Building Services | - | $61,010 | |
| Police Sergeant | Police | - | $60,370 | |
| Police Sergeant | Police | - | $60,282 | |
| Police Sergeant | Police | - | $60,282 | |
| Utility Accounting Supv. | Public Services/Utilities | - | $59,596 | |
| Project Coordinator | Management Services/IT | - | $59,596 | |
| Asst. Water Utility Manager | Public Services/Utilities | - | $59,596 | |
| Fire Captain | Fire | - | $59,538 | |
| Fire Captain | Fire | - | $59,538 | |
| Fire Captain | Fire | - | $59,538 | |
| Fire Captain | Fire | - | $59,538 | |
| Deputy Fire Marshall | Fire | - | $59,301 | |
| Asst. City Attorney-civil | Legal | - | $59,288 | |
| Senior Project Coordinator | CED/Business Development | - | $58,374 | |
| Senior Project Coordinator | CED/Business Development | - | $58,374 |
Results Found - 853
Displaying - 51 thru 100






